
Transportation Facility in Tuscaloosa, Alabama
Location Price: US$1,500.00
1 Beverage 1 Snack
Details:
| Employees on Site | 0-20 |
| Foot traffic per day | 41-60 |
| Business days of operation | 7 days/weeks |
| New location or replacing current vendor? | New Location (never had a machine before) |
| Number of machines required | 2 |
| Walk score | 10+ minutes walk |
| Property manager commission % | 0 |
| Monthly fee per machine in $ | 0 |
| Permission | Yes |
| Reason for selling | Office manager inquiry |
Building Type
Transportation Facility
Machine placement
where is it located and are any additional possible spaces available?
Vending Area
Business hours of operation
i.e. 7am-5pm
6 am to 10 pm
Machine types I’m interested in
| ✅ Snacks | |
| ✅ Drinks | |
| ✅ Combo | |
Location

